Burne, Mary
Birth Name | Burne, Mary |
Gender | female |
Age at Death | 34 years |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burn, Thomas | |
Mother | McKay, Mary | |
Sister | Burne, Sarah | |
Burne, Mary | ||
Brother | Burne, Thomas | |
Brother | Burne, Richard | |
Brother | Burne, William | |
Sister | Burne, Eliza | |
Brother | Burne, William | |
Sister | Burne, Catherine | |
Brother | Burne, Henry | |
Brother | Burne, John Edward | |
Sister | Burne, Harriet Margaret | |
Sister | Burne, Maria Jane |
Families
  |   | Family of Fellingham, Robert and Burne, Mary | ||||||||||||
Married | Husband | Fellingham, Robert | ||||||||||||
|