Burne, Sarah
Birth Name | Burne, Sarah |
Gender | female |
Age at Death | about 25 years |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burn, Thomas | |
Mother | McKay, Mary | |
Burne, Sarah | ||
Sister | Burne, Mary | |
Brother | Burne, Thomas | |
Brother | Burne, Richard | |
Brother | Burne, William | |
Sister | Burne, Eliza | |
Brother | Burne, William | |
Sister | Burne, Catherine | |
Brother | Burne, Henry | |
Brother | Burne, John Edward | |
Sister | Burne, Harriet Margaret | |
Sister | Burne, Maria Jane |
Families
  |   | Family of Keats, Thomas Mower and Burne, Sarah | ||||||||||||
Married | Husband | Keats, Thomas Mower | ||||||||||||
|
||||||||||||||
Children |
Pedigree
Ancestors
Source References
-
Family Search
-
- Page: Batch No. M055631
-