Burn, Thomas
Birth Name | Burn, Thomas |
Gender | male |
Age at Death | 62 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1756 |
|
|||
Death | 1818 |
|
|||
Occupation | Stockbroker at the Royal Exchange, London, U.K. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burn, Richard | |
Mother | Farrer, Mary | |
Burn, Thomas | ||
Brother | Burn, William | |
Brother | Burn, Richard | |
Brother | Burn, Henry | |
Sister | Burn, Mary | |
Brother | Burn, John | |
Brother | Burn, Robert |
Families
  |   | Family of Burn, Thomas and McKay, Mary | ||||||||||||
Married | Wife | McKay, Mary | ||||||||||||
|
||||||||||||||
Children |