Burne, John Edward
| Birth Name | Burne, John Edward |
| Gender | male |
| Age at Death | 86 years |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burn, Thomas | |
| Mother | McKay, Mary | |
| Sister | Burne, Sarah | |
| Sister | Burne, Mary | |
| Brother | Burne, Thomas | |
| Brother | Burne, Richard | |
| Brother | Burne, William | |
| Sister | Burne, Eliza | |
| Brother | Burne, William | |
| Sister | Burne, Catherine | |
| Brother | Burne, Henry | |
| Burne, John Edward | ||
| Sister | Burne, Harriet Margaret | |
| Sister | Burne, Maria Jane |
Families
|   |   | Family of Burne, John Edward and Saxby, Sarah | ||||||||||||
| Married | Wife | Saxby, Sarah | ||||||||||||
|