Burne, Eliza
| Birth Name | Burne, Eliza |
| Gender | female |
| Age at Death | 55 years |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burn, Thomas | |
| Mother | McKay, Mary | |
| Sister | Burne, Sarah | |
| Sister | Burne, Mary | |
| Brother | Burne, Thomas | |
| Brother | Burne, Richard | |
| Brother | Burne, William | |
| Burne, Eliza | ||
| Brother | Burne, William | |
| Sister | Burne, Catherine | |
| Brother | Burne, Henry | |
| Brother | Burne, John Edward | |
| Sister | Burne, Harriet Margaret | |
| Sister | Burne, Maria Jane |
Families
|   |   | Family of Jenkins, M and Burne, Eliza | ||||||||||||
| Married | Husband | Jenkins, M | ||||||||||||
|