Burne, Maria Jane
Birth Name | Burne, Maria Jane |
Gender | female |
Age at Death | 36 years |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burn, Thomas | |
Mother | McKay, Mary | |
Sister | Burne, Sarah | |
Sister | Burne, Mary | |
Brother | Burne, Thomas | |
Brother | Burne, Richard | |
Brother | Burne, William | |
Sister | Burne, Eliza | |
Brother | Burne, William | |
Sister | Burne, Catherine | |
Brother | Burne, Henry | |
Brother | Burne, John Edward | |
Sister | Burne, Harriet Margaret | |
Burne, Maria Jane |
Families
  |   | Family of Millington and Burne, Maria Jane | ||||||||||||
Married | Husband | Millington | ||||||||||||
|