Lancaster, Elizabeth
Birth Name | Lancaster, Elizabeth 1 |
Gender | female |
Age at Death | 83 years, 8 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1 May 1802 | Old Church St Pancras, St Pancras, London, U.K. |
|
2a | |
Death | 1886 | Cheltenham |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lancaster, Richard Hume | |
Mother | Burne, Elizabeth | |
Brother | Lancaster, Richard Thomas | |
Brother | Lancaster, William Charles | |
Lancaster, Elizabeth | ||
Sister | Lancaster, Mary Ann | |
Brother | Lancaster, Thomas Burne | |
Brother | Lancaster, John | |
Sister | Lancaster, Caroline | |
Brother | Lancaster, Henry | |
Brother | Lancaster, Hume | |
Sister | Lancaster, Margaret Isabella | |
Father | Lancaster, Richard Hume | |
Stepmother | Davies, Jane Martha |
Narrative
Spinster
Pedigree
Ancestors
Source References
- Michelle Grogan
-
Family Search
-
- Page: C047938
-