Lancaster, Hume
| Birth Name | Lancaster, Hume 1 |
| Gender | male |
| Age at Death | 36 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1814 |
|
|||
| Death | 1850 |
|
|||
| Occupation | Painter |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lancaster, Richard Hume | |
| Mother | Burne, Elizabeth | |
| Brother | Lancaster, Richard Thomas | |
| Brother | Lancaster, William Charles | |
| Sister | Lancaster, Elizabeth | |
| Sister | Lancaster, Mary Ann | |
| Brother | Lancaster, Thomas Burne | |
| Brother | Lancaster, John | |
| Sister | Lancaster, Caroline | |
| Brother | Lancaster, Henry | |
| Lancaster, Hume | ||
| Sister | Lancaster, Margaret Isabella | |
| Father | Lancaster, Richard Hume | |
| Stepmother | Davies, Jane Martha | |
Families
|   |   | Family of Lancaster, Hume and Ford, Dinah | ||||||||||||
| Married | Wife | Ford, Dinah | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
Ancestors
Source References
- Michelle Grogan
-
Family Search
-
- Page: Batch No. M042321
-