Lancaster, John
Birth Name | Lancaster, John 1 |
Gender | male |
Age at Death | 80 years |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lancaster, Richard Hume | |
Mother | Burne, Elizabeth | |
Brother | Lancaster, Richard Thomas | |
Brother | Lancaster, William Charles | |
Sister | Lancaster, Elizabeth | |
Sister | Lancaster, Mary Ann | |
Brother | Lancaster, Thomas Burne | |
Lancaster, John | ||
Sister | Lancaster, Caroline | |
Brother | Lancaster, Henry | |
Brother | Lancaster, Hume | |
Sister | Lancaster, Margaret Isabella | |
Father | Lancaster, Richard Hume | |
Stepmother | Davies, Jane Martha |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
Maidenhead | UK |