Lancaster, Richard Thomas
Birth Name | Lancaster, Richard Thomas 1 |
Gender | male |
Age at Death | 82 years, 11 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 2 January 1799 | Old Church St Pancras, St Pancras, London, U.K. |
|
2a | |
Death | 1882 | Cheltenham |
|
||
Occupation | Rector |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lancaster, Richard Hume | |
Mother | Burne, Elizabeth | |
Lancaster, Richard Thomas | ||
Brother | Lancaster, William Charles | |
Sister | Lancaster, Elizabeth | |
Sister | Lancaster, Mary Ann | |
Brother | Lancaster, Thomas Burne | |
Brother | Lancaster, John | |
Sister | Lancaster, Caroline | |
Brother | Lancaster, Henry | |
Brother | Lancaster, Hume | |
Sister | Lancaster, Margaret Isabella | |
Father | Lancaster, Richard Hume | |
Stepmother | Davies, Jane Martha |
Narrative
Bachelor
Pedigree
Ancestors
Source References
- Michelle Grogan
-
Family Search
-
- Page: C047938
-