Lancaster, Caroline
| Birth Name | Lancaster, Caroline 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1809 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lancaster, Richard Hume | |
| Mother | Burne, Elizabeth | |
| Brother | Lancaster, Richard Thomas | |
| Brother | Lancaster, William Charles | |
| Sister | Lancaster, Elizabeth | |
| Sister | Lancaster, Mary Ann | |
| Brother | Lancaster, Thomas Burne | |
| Brother | Lancaster, John | |
| Lancaster, Caroline | ||
| Brother | Lancaster, Henry | |
| Brother | Lancaster, Hume | |
| Sister | Lancaster, Margaret Isabella | |
| Father | Lancaster, Richard Hume | |
| Stepmother | Davies, Jane Martha | |
Families
|   |   | Family of Scriven, Samuel and Lancaster, Caroline |
| Married | Husband | Scriven, Samuel |
Narrative
No children