Lancaster, Mary Ann
Birth Name | Lancaster, Mary Ann 1 |
Gender | female |
Age at Death | 79 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1803 |
|
|||
Death | 1882 | Cheltenham |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lancaster, Richard Hume | |
Mother | Burne, Elizabeth | |
Brother | Lancaster, Richard Thomas | |
Brother | Lancaster, William Charles | |
Sister | Lancaster, Elizabeth | |
Lancaster, Mary Ann | ||
Brother | Lancaster, Thomas Burne | |
Brother | Lancaster, John | |
Sister | Lancaster, Caroline | |
Brother | Lancaster, Henry | |
Brother | Lancaster, Hume | |
Sister | Lancaster, Margaret Isabella | |
Father | Lancaster, Richard Hume | |
Stepmother | Davies, Jane Martha |
Narrative
Spinster