Pywell, Ivy E
| Birth Name | Pywell, Ivy E |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1895 | Raymond Terrace, NSW, Australia |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pywell, John | |
| Mother | Way, Ann | |
| Sister | Pywell, Mary Ann | |
| Brother | Pywell, Thomas William | |
| Brother | Pywell, Charles John | |
| Brother | Pywell, Alexander F | |
| Sister | Pywell, Annie R | |
| Sister | Pywell, Violet M | |
| Sister | Pywell, Gladys I | |
| Pywell, Ivy E | ||
| Brother | Pywell, Robert Leslie D | |
| Sister | Pywell, [Living] | |
| Brother | Pywell, [Living] |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Date: 1895
- Page: 26122/1895
-
Source text:
26122/1895 PYWELL IVY E JOHN ANNIE RAYMOND TERRACE
-