Pywell, Gladys I
| Birth Name | Pywell, Gladys I |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1893 | East Maitland, NSW, Australia |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pywell, John | |
| Mother | Way, Ann | |
| Sister | Pywell, Mary Ann | |
| Brother | Pywell, Thomas William | |
| Brother | Pywell, Charles John | |
| Brother | Pywell, Alexander F | |
| Sister | Pywell, Annie R | |
| Sister | Pywell, Violet M | |
| Pywell, Gladys I | ||
| Sister | Pywell, Ivy E | |
| Brother | Pywell, Robert Leslie D | |
| Sister | Pywell, [Living] | |
| Brother | Pywell, [Living] |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Date: 1893
- Page: 21287/1893
-
Source text:
21287/1893 PYWELL GLADYS I JOHN ANN EAST MAITLAND
-