Pywell, Annie R
| Birth Name | Pywell, Annie R |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1890 | East Maitland, NSW, Australia |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pywell, John | |
| Mother | Way, Ann | |
| Sister | Pywell, Mary Ann | |
| Brother | Pywell, Thomas William | |
| Brother | Pywell, Charles John | |
| Brother | Pywell, Alexander F | |
| Pywell, Annie R | ||
| Sister | Pywell, Violet M | |
| Sister | Pywell, Gladys I | |
| Sister | Pywell, Ivy E | |
| Brother | Pywell, Robert Leslie D | |
| Sister | Pywell, [Living] | |
| Brother | Pywell, [Living] |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Date: 1890
- Page: 7621/1890
-
Source Reference Note:
Can't find a birth record online
-
Source text:
7621/1890 PYWELL ANNIE R JOHN ANNIE EAST MAITLAND
-