Beckerleg, Mary
| Birth Name | Beckerleg, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1 January 1772 | Gwinear, Cornwall, U.K. |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Beckerleg, Richard | |
| Mother | Williams, Mary | |
| Beckerleg, Mary | ||
| Sister | Beckerleg, Anna | |
| Brother | Beckerleg, Richard | |
| Sister | Beckerleg, Priscilla | |
| Father | Beckerleg, Richard | |
| Stepmother | Bonds, Jane | |
| Half-sister | Beckerleg, Priscilla | |
| Half-brother | Beckerleg, John | |
| Half-sister | Beckerleg, Elizabeth | |
| Half-sister | Beckerleg, Ann | |
| Half-brother | Beckerleg, William | |
| Half-brother | Beckerleg, Martin | |
Families
|   |   | Family of Henwood, Samuel and Beckerleg, Mary | ||||||||||||
| Married | Husband | Henwood, Samuel | ||||||||||||
|