Beckerleg, Elizabeth
Birth Name | Beckerleg, Elizabeth |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 5 February 1787 | Redruth, Cornwall, U.K. |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Beckerleg, Richard | |
Mother | Bonds, Jane | |
Sister | Beckerleg, Priscilla | |
Brother | Beckerleg, John | |
Beckerleg, Elizabeth | ||
Sister | Beckerleg, Ann | |
Brother | Beckerleg, William | |
Brother | Beckerleg, Martin | |
Father | Beckerleg, Richard | |
Stepmother | Williams, Mary | |
Half-sister | Beckerleg, Mary | |
Half-sister | Beckerleg, Anna | |
Half-brother | Beckerleg, Richard | |
Half-sister | Beckerleg, Priscilla |
Families
  |   | Family of Buzza, John and Beckerleg, Elizabeth | ||||||||||||
Married | Husband | Buzza, John | ||||||||||||
|