Beckerleg, Priscilla
| Birth Name | Beckerleg, Priscilla |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 7 April 1782 | Camborne, Cornwall, U.K. |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Beckerleg, Richard | |
| Mother | Bonds, Jane | |
| Beckerleg, Priscilla | ||
| Brother | Beckerleg, John | |
| Sister | Beckerleg, Elizabeth | |
| Sister | Beckerleg, Ann | |
| Brother | Beckerleg, William | |
| Brother | Beckerleg, Martin | |
| Father | Beckerleg, Richard | |
| Stepmother | Williams, Mary | |
| Half-sister | Beckerleg, Mary | |
| Half-sister | Beckerleg, Anna | |
| Half-brother | Beckerleg, Richard | |
| Half-sister | Beckerleg, Priscilla | |
Families
|   |   | Family of Davy, John and Beckerleg, Priscilla | ||||||||||||
| Married | Husband | Davy, John | ||||||||||||
|