Beckerleg, Anna
Birth Name | Beckerleg, Anna |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 16 October 1774 | Camborne, Cornwall, U.K. |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Beckerleg, Richard | |
Mother | Williams, Mary | |
Sister | Beckerleg, Mary | |
Beckerleg, Anna | ||
Brother | Beckerleg, Richard | |
Sister | Beckerleg, Priscilla | |
Father | Beckerleg, Richard | |
Stepmother | Bonds, Jane | |
Half-sister | Beckerleg, Priscilla | |
Half-brother | Beckerleg, John | |
Half-sister | Beckerleg, Elizabeth | |
Half-sister | Beckerleg, Ann | |
Half-brother | Beckerleg, William | |
Half-brother | Beckerleg, Martin |
Families
  |   | Family of Jeffery, Richard and Beckerleg, Anna | ||||||||||||
Married | Husband | Jeffery, Richard | ||||||||||||
|