Beckerleg, Richard
Birth Name | Beckerleg, Richard |
Gender | male |
Age at Death | 74 years, 9 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1747 | Camborne, Cornwall, U.K. |
|
||
Christening | 25 March 1747 | Camborne, Cornwall, U.K. |
|
1 | |
Burial | 1821 | Camborne, Cornwall, U.K. |
|
1 | |
Death | 28 October 1821 | Workhouse, Gwennap, Cornwall, U.K. |
|
1 | |
Occupation | Blacksmith |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Beckerleg, Charles | |
Mother | Rowe, Elisabeth | |
Brother | Beckerleg, William | |
Beckerleg, Richard | ||
Brother | Beckerleg, Charles | |
Brother | Beckerleg, Charles | |
Sister | Beckerleg, Anna | |
Brother | Beckerleg, Henry | |
Sister | Beckerleg, Mary | |
Sister | Beckerleg, Elisabeth | |
Sister | Beckerleg, Avice | |
Brother | Beckerleg, John | |
Sister | Beckerleg, Elisabeth |
Families
  |   | Family of Beckerleg, Richard and Williams, Mary | ||||||||||||||||||
Married | Wife | Williams, Mary | ||||||||||||||||||
|
||||||||||||||||||||
Children | ||||||||||||||||||||
  |   | Family of Beckerleg, Richard and Bonds, Jane | ||||||||||||||||||
Married | Wife | Bonds, Jane | ||||||||||||||||||
|
||||||||||||||||||||
Children |