Lightfoot, Keith Owen
| Birth Name | Lightfoot, Keith Owen |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lightfoot, William Frank | |
| Mother | Eggins, Elma Grace | |
| Brother | Lightfoot, Bertie | |
| Sister | Lightfoot, Phyllis Islet | |
| Sister | Lightfoot, Audrey E | |
| Lightfoot, Keith Owen | ||
| Brother | Lightfoot, [Living] | |
| Father | Lightfoot, William Frank | |
| Stepmother | Penfold, Ethel May | |
| Half-sister | Lightfoot, [Living] | |
| Half-sister | Lightfoot, [Living] | |
| Half-sister | Lightfoot, [Living] | |
Families
|   |   | Family of Lightfoot, Keith Owen and Pettit, Winifred Joan | ||||||||||||
| Married | Wife | Pettit, Winifred Joan | ||||||||||||
|
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 21551/1947
-