Lightfoot, Audrey E
| Birth Name | Lightfoot, Audrey E |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lightfoot, William Frank | |
| Mother | Eggins, Elma Grace | |
| Brother | Lightfoot, Bertie | |
| Sister | Lightfoot, Phyllis Islet | |
| Lightfoot, Audrey E | ||
| Brother | Lightfoot, Keith Owen | |
| Brother | Lightfoot, [Living] | |
| Father | Lightfoot, William Frank | |
| Stepmother | Penfold, Ethel May | |
| Half-sister | Lightfoot, [Living] | |
| Half-sister | Lightfoot, [Living] | |
| Half-sister | Lightfoot, [Living] | |
Families
|   |   | Family of Foster, Aubrey A L and Lightfoot, Audrey E | ||||||||||||
| Married | Husband | Foster, Aubrey A L | ||||||||||||
|
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 18053/1934
-