Lightfoot, Phyllis Islet
Birth Name | Lightfoot, Phyllis Islet |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lightfoot, William Frank | |
Mother | Eggins, Elma Grace | |
Brother | Lightfoot, Bertie | |
Lightfoot, Phyllis Islet | ||
Sister | Lightfoot, Audrey E | |
Brother | Lightfoot, Keith Owen | |
Brother | Lightfoot, [Living] | |
Father | Lightfoot, William Frank | |
Stepmother | Penfold, Ethel May | |
Half-sister | Lightfoot, [Living] | |
Half-sister | Lightfoot, [Living] | |
Half-sister | Lightfoot, [Living] |
Families
  |   | Family of Nancarrow, Claude Henry William and Lightfoot, Phyllis Islet | ||||||||||||
Married | Husband | Nancarrow, Claude Henry William | ||||||||||||
|
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 11538/1938
-