Lightfoot, [Living]
| Birth Name | Lightfoot, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lightfoot, William Frank | |
| Mother | Eggins, Elma Grace | |
| Brother | Lightfoot, Bertie | |
| Sister | Lightfoot, Phyllis Islet | |
| Sister | Lightfoot, Audrey E | |
| Brother | Lightfoot, Keith Owen | |
| Lightfoot, [Living] | ||
| Father | Lightfoot, William Frank | |
| Stepmother | Penfold, Ethel May | |
| Half-sister | Lightfoot, [Living] | |
| Half-sister | Lightfoot, [Living] | |
| Half-sister | Lightfoot, [Living] | |
Families
|   |   | Family of Lightfoot, [Living] and Bilson, Doris Marjorie |
| Married | Wife | Bilson, Doris Marjorie |