Lightfoot, [Living]
Birth Name | Lightfoot, [Living] |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lightfoot, William Frank | |
Mother | Penfold, Ethel May | |
Sister | Lightfoot, [Living] | |
Lightfoot, [Living] | ||
Sister | Lightfoot, [Living] | |
Father | Lightfoot, William Frank | |
Stepmother | Eggins, Elma Grace | |
Half-brother | Lightfoot, Bertie | |
Half-sister | Lightfoot, Phyllis Islet | |
Half-sister | Lightfoot, Audrey E | |
Half-brother | Lightfoot, Keith Owen | |
Half-brother | Lightfoot, [Living] | |
Stepfather | Baldwin, Herbert | |
Mother | Penfold, Ethel May |
Families
  |   | Family of Walsh, Keith Henry and Lightfoot, [Living] |
Married | Husband | Walsh, Keith Henry |
Children |