Lightfoot, Maurice John
| Birth Name | Lightfoot, Maurice John |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lightfoot, Arthur Henry | |
| Mother | McLean, Olga Jane | |
| Brother | Lightfoot, Arthur Henry | |
| Sister | Lightfoot, Dorothy May | |
| Sister | Lightfoot, Nancy E | |
| Brother | Lightfoot, Kenneth Charles | |
| Sister | Lightfoot, Female Infant | |
| Lightfoot, Maurice John |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Date: 1974
- Page: 1788/1974
- Confidence: Very High
-
Source text:
1788/1974 LIGHTFOOT MAURICE JOHN ARTHUR HENRY OLGA JANE
-