Lightfoot, Nancy E
Birth Name | Lightfoot, Nancy E |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1927 | Glen Innes, NSW, Australia |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lightfoot, Arthur Henry | |
Mother | McLean, Olga Jane | |
Brother | Lightfoot, Arthur Henry | |
Sister | Lightfoot, Dorothy May | |
Lightfoot, Nancy E | ||
Brother | Lightfoot, Kenneth Charles | |
Sister | Lightfoot, Female Infant | |
Brother | Lightfoot, Maurice John |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 4758/1927
-