Lightfoot, Kenneth Charles
| Birth Name | Lightfoot, Kenneth Charles |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lightfoot, Arthur Henry | |
| Mother | McLean, Olga Jane | |
| Brother | Lightfoot, Arthur Henry | |
| Sister | Lightfoot, Dorothy May | |
| Sister | Lightfoot, Nancy E | |
| Lightfoot, Kenneth Charles | ||
| Sister | Lightfoot, Female Infant | |
| Brother | Lightfoot, Maurice John |
Families
|   |   | Family of Lightfoot, Kenneth Charles and McIntyre, Una Irene | ||||||||||||
| Married | Wife | McIntyre, Una Irene | ||||||||||||
|
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 27480/1948
-