Butterworth, Donald Robert
| Birth Name | Butterworth, Donald Robert |
| Call Name | Don |
| Gender | male |
| Age at Death | 63 years, 8 months |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Butterworth, Robert | |
| Mother | Ralph, Kate | |
| Sister | Butterworth, [Living] | |
| Brother | Butterworth, [Living] | |
| Butterworth, Donald Robert |
Pedigree
-
Butterworth, Robert
-
Ralph, Kate
- Butterworth, [Living]
- Butterworth, [Living]
- Butterworth, Donald Robert
-
Ralph, Kate
Ancestors
Source References
-
Albert Lightfoot
-
- Page: Birthday book
-