Beckerleg, Elizabeth
| Birth Name | Beckerleg, Elizabeth |
| Gender | female |
| Age at Death | about 42 years, 8 months, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Kapunda Cemetery |
|
|||
| Birth | about 1816 | Gwennap, Cornwall, U.K. |
|
||
| Baptism | 10 May 1818 | Gwennap, Cornwall, U.K. |
|
||
| Death | 25 September 1858 | Allen’s Creek, Kapunda, SA, Australia |
|
||
| Occupation | Carharrack, Cornwall, U.K. | Milliner |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Beckerleg, William | |
| Mother | Allen, Ann | |
| Beckerleg, Elizabeth | ||
| Sister | Beckerleg, Nanny | |
| Brother | Beckerleg, Henry | |
| Sister | Beckerleg, Mary Allen | |
| Brother | Beckerleg, William | |
| Sister | Beckerleg, Jane | |
| Brother | Beckerleg, John |
Families
|   |   | Family of Gregor, James and Beckerleg, Elizabeth | ||||||||||||
| Married | Husband | Gregor, James | ||||||||||||
|
||||||||||||||
| Children |