Taylor, Betty
| Birth Name | Taylor, Betty |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1959 | Ryde, NSW, Australia |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Taylor, William James | |
| Mother | Lightfoot, Elizabeth Ellen | |
| Brother | Taylor, William James | |
| Brother | Taylor, [Living] | |
| Sister | Taylor, [Living] | |
| Sister | Taylor, [Living] | |
| Brother | Taylor, John | |
| Sister | Taylor, Clara | |
| Taylor, Betty | ||
| Brother | Taylor, Joseph | |
| Mother | Lightfoot, Elizabeth Ellen | |
| Sister | Lightfoot, [Living] | |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Date: 1959
- Page: 23167/1959
- Confidence: Low
-
Source text:
23167/1959 TAYLOR BETTY WILLIAM ELIZABETH ELLEN RYDE
-