Taylor, Clara
Birth Name | Taylor, Clara |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1914 | Newcastle, NSW, Australia |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Taylor, William James | |
Mother | Lightfoot, Elizabeth Ellen | |
Brother | Taylor, William James | |
Brother | Taylor, [Living] | |
Sister | Taylor, [Living] | |
Sister | Taylor, [Living] | |
Brother | Taylor, John | |
Taylor, Clara | ||
Sister | Taylor, Betty | |
Brother | Taylor, Joseph | |
Mother | Lightfoot, Elizabeth Ellen | |
Sister | Lightfoot, [Living] |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Date: 1914
- Page: 17432/1914
-
Source text:
17432/1914 TAYLOR CLARA WILLIAM ELIZABETH E NEWCASTLE
-