Taylor, Joseph
| Birth Name | Taylor, Joseph |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Taylor, William James | |
| Mother | Lightfoot, Elizabeth Ellen | |
| Brother | Taylor, William James | |
| Brother | Taylor, [Living] | |
| Sister | Taylor, [Living] | |
| Sister | Taylor, [Living] | |
| Brother | Taylor, John | |
| Sister | Taylor, Clara | |
| Sister | Taylor, Betty | |
| Taylor, Joseph | ||
| Mother | Lightfoot, Elizabeth Ellen | |
| Sister | Lightfoot, [Living] | |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Date: 1963
- Page: 14185/1963
- Confidence: Low
-
Source text:
14185/1963 TAYLOR JOSEPH WILLIAM ELIZABETH ELLEN MAITLAND
-