Carveth, John
| Birth Name | Carveth, John |
| Gender | male |
| Age at Death | about -10 months, -5 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Carveth, Robert | |
| Mother | Harding, Ann | |
| Sister | Carveth, Frances | |
| Carveth, John | ||
| Brother | Carveth, William | |
| Brother | Carveth, Joseph | |
| Sister | Carveth, Sarah | |
| Brother | Carveth, John | |
| Brother | Carveth, William | |
| Brother | Carveth, Robert | |
| Sister | Carveth, Ann | |
| Sister | Carveth, Jane | |
| Brother | Carveth, William | |
| Brother | Carveth, Robert |
Pedigree
Source References
-
Owen Taylor's Website
-
- Date: 1815
- Page: http://members.dodo.net.au/owen/html/fam773.html
-
- Date: 6 November 1815
- Page: http://members.dodo.net.au/owen/html/fam773.html
-