Carveth, Ann
Birth Name | Carveth, Ann |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 4 January 1824 | St Breock, Cornwall, U.K. |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Carveth, Robert | |
Mother | Harding, Ann | |
Sister | Carveth, Frances | |
Brother | Carveth, John | |
Brother | Carveth, William | |
Brother | Carveth, Joseph | |
Sister | Carveth, Sarah | |
Brother | Carveth, John | |
Brother | Carveth, William | |
Brother | Carveth, Robert | |
Carveth, Ann | ||
Sister | Carveth, Jane | |
Brother | Carveth, William | |
Brother | Carveth, Robert |
Pedigree
Source References
-
Owen Taylor's Website
-
- Date: 1824
- Page: http://members.dodo.net.au/owen/html/fam773.html
-