Carveth, William
| Birth Name | Carveth, William |
| Gender | male |
| Age at Death | 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 9 August 1816 | St Breock, Cornwall, U.K. |
|
1a | |
| Death | 11 August 1816 | St Breock, Cornwall, U.K. |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Carveth, Robert | |
| Mother | Harding, Ann | |
| Sister | Carveth, Frances | |
| Brother | Carveth, John | |
| Carveth, William | ||
| Brother | Carveth, Joseph | |
| Sister | Carveth, Sarah | |
| Brother | Carveth, John | |
| Brother | Carveth, William | |
| Brother | Carveth, Robert | |
| Sister | Carveth, Ann | |
| Sister | Carveth, Jane | |
| Brother | Carveth, William | |
| Brother | Carveth, Robert |
Pedigree
Source References
-
Owen Taylor's Website
-
- Date: 1816
- Page: http://members.dodo.net.au/owen/html/fam773.html
-