Campbell, Fanny M
| Birth Name | Campbell, Fanny M |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1864 | Raymond Terrace, NSW, Australia |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Campbell, John Norris | |
| Mother | Pywell, Mary Ann | |
| Campbell, Fanny M | ||
| Sister | Campbell, Sarah E | |
| Sister | Campbell, Anne | |
| Brother | Campbell, Robert John | |
| Brother | Campbell, Alexander J | |
| Sister | Campbell, Eva Edith | |
| Brother | Campbell, William Arthur | |
| Brother | Campbell, Albert E | |
| Brother | Campbell, Thomas Pywell | |
| Brother | Campbell, Charles Frederick | |
| Brother | Campbell, Walter A | |
| Stepfather | Hawley, John Henry | |
| Mother | Pywell, Mary Ann | |
| Half-brother | Pywell, John | |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Date: 1864
- Page: 14146/1864
-
Source text:
14146/1864 CAMPBELL FANNY M JOHN MARY A RAYMOND TERRACE
-