Lightfoot, Lynda Evelyn
| Birth Name | Lightfoot, Lynda Evelyn |
| Unknown | Lightfoot, Linda |
| Gender | female |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1893 | East Maitland, NSW, Australia |
|
1a | |
| Death | 1970 | Wallsend, NSW, Australia |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lightfoot, James | |
| Mother | Vercoe, Emma | |
| Brother | Lightfoot, John Henry | |
| Brother | Lightfoot, Albert Lewis | |
| Sister | Lightfoot, Melba Thurza | |
| Brother | Lightfoot, Charles Carrington | |
| Sister | Lightfoot, Emma Beatrice | |
| Lightfoot, Lynda Evelyn | ||
| Brother | Lightfoot, Charles C Maitland | |
| Sister | Lightfoot, [Living] | |
| Brother | Lightfoot, Richard Reginald | |
| Brother | Lightfoot, James |
Families
|   |   | Family of McBeath, Albert Edward H and Lightfoot, Lynda Evelyn | ||||||||||||
| Married | Husband | McBeath, Albert Edward H | ||||||||||||
|
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 21331/1893
-
- Page: 27127/1970
-
- Page: 3391/1915
-