Lightfoot, John Henry
| Birth Name | Lightfoot, John Henry |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1881 | West Maitland District, New South Wales, Australia |
|
1a | |
| Death | 1939 | Cessnock, New South Wales, Australia |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lightfoot, James | |
| Mother | Vercoe, Emma | |
| Lightfoot, John Henry | ||
| Brother | Lightfoot, Albert Lewis | |
| Sister | Lightfoot, Melba Thurza | |
| Brother | Lightfoot, Charles Carrington | |
| Sister | Lightfoot, Emma Beatrice | |
| Sister | Lightfoot, Lynda Evelyn | |
| Brother | Lightfoot, Charles C Maitland | |
| Sister | Lightfoot, [Living] | |
| Brother | Lightfoot, Richard Reginald | |
| Brother | Lightfoot, James |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 20008/1881
-
- Page: 27168/1939
-