Burne, Victoria
| Birth Name | Burne, Victoria |
| Gender | female |
| Age at Death | 34 years, 4 months, 6 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burne, [Living] | |
| Mother | Paul, Sylvia Maude Knightley | |
| Sister | Burne, [Living] | |
| Sister | Burne, [Living] | |
| Burne, Victoria | ||
| Father | Burne, [Living] | |
| Stepmother | Bull, Hilda Joyce | |
Pedigree
-
Burne, [Living]
-
Paul, Sylvia Maude Knightley
- Burne, [Living]
- Burne, [Living]
- Burne, Victoria
-
Paul, Sylvia Maude Knightley