Burne, Alice May
| Birth Name | Burne, Alice May |
| Birth Name | Burne, Alice May 1 |
| Gender | female |
| Age at Death | 78 years, 6 months, 11 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burne, Joseph William | |
| Mother | Hall, Sarah | |
| Burne, Alice May | ||
| Sister | Burne, Florence Mabel | |
| Brother | Burne, Alexander William Bernard | |
| Father | Burne, Joseph William | |
| Stepmother | Smith, Isabella | |
| Half-brother | Burne, Walter Ingram | |
| Half-brother | Burne, George Pickering | |
| Half-sister | Burne, Doris Louise | |
Families
|   |   | Family of Saunders, Frederick George and Burne, Alice May | ||||||||||||||||||
| Married | Husband | Saunders, Frederick George | ||||||||||||||||||
|
||||||||||||||||||||
| Children |