Burne, Florence Mabel
Birth Name | Burne, Florence Mabel |
Gender | female |
Age at Death | 70 years, 1 month, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Alternate Birth | 26 September 1903 |
|
|||
Birth | 26 November 1903 |
|
|||
Death | 7 January 1974 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burne, Joseph William | |
Mother | Hall, Sarah | |
Sister | Burne, Alice May | |
Burne, Florence Mabel | ||
Brother | Burne, Alexander William Bernard | |
Father | Burne, Joseph William | |
Stepmother | Smith, Isabella | |
Half-brother | Burne, Walter Ingram | |
Half-brother | Burne, George Pickering | |
Half-sister | Burne, Doris Louise |
Families
  |   | Family of Taylor, [Living] and Burne, Florence Mabel |
Married | Husband | Taylor, [Living] |
Children |