Carne, William
| Birth Name | Carne, William |
| Gender | male |
| Age at Death | 3 years, 8 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1817 | St Breock, Cornwall, U.K. |
|
||
| Christening | 26 January 1817 | St Breock, Cornwall, U.K. |
|
||
| Death | September 1820 | St Breock, Cornwall, U.K. |
|
||
| Burial | 2 September 1820 | St Breock, Cornwall, U.K. | (3y6m) |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Carne, William | |
| Mother | Lightfoot, Honor | |
| Brother | Carne, John | |
| Sister | Carne, Jane | |
| Carne, William | ||
| Sister | Carne, Anne | |
| Sister | Carne, Anne | |
| Sister | Carne, Elizabeth |
Pedigree
Ancestors
Source References
-
Susan Old
-
-
Source Reference Note:
On birth record of son William
-
Source Reference Note:
On christening record of son John
-
Source Reference Note:
Private Baptism
-
Source Reference Note:
-