Carne, Anne
| Birth Name | Carne, Anne |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1822 | St Breock, Cornwall, U.K. |
|
||
| Christening | 22 October 1822 | St Breock, Cornwall, U.K. |
|
||
| 1841 Census | Wadebridge, St Breock, Cornwall, U.K. | (15) sv of Thomas Lawrence |
|
1a 2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Carne, William | |
| Mother | Lightfoot, Honor | |
| Brother | Carne, John | |
| Sister | Carne, Jane | |
| Brother | Carne, William | |
| Sister | Carne, Anne | |
| Carne, Anne | ||
| Sister | Carne, Elizabeth |
Pedigree
Ancestors
Source References
-
Susan Old
-
-
Source Reference Note:
On birth record of son William
-
Source Reference Note:
On christening record of son John
-
Source Reference Note:
Private Baptism
-
Source Reference Note:
-
- 1841 British Census - Cornwall