Beckerleg, [Living]
Birth Name | Beckerleg, [Living] |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Beckerleg, Thomas Northcott | |
Mother | Cox, Elizabeth | |
Brother | Beckerleg, Clyde Henry Northcott | |
Brother | Beckerleg, Leslie Charles | |
Beckerleg, [Living] | ||
Brother | Beckerleg, Thomas Norval | |
Sister | Beckerleg, Verna Beatrice | |
Sister | Beckerleg, Audrey Evelyn | |
Brother | Beckerleg, Trevor Bannock |
Families
  |   | Family of Sinclair, Clarence and Beckerleg, [Living] |
Married | Husband | Sinclair, Clarence |
Children |