Parsons, Jane Louisa
Birth Name | Parsons, Jane Louisa |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1854 | Bogee, St Ervan, Cornwall, U.K. |
|
||
Christening | 19 February 1854 | St Ervan, Cornwall, U.K. |
|
||
1871 Census | Little Petherick, Cornwall, U.K. | (18) Sv of J Paynter |
|
||
1861 Census | 7 April 1861 | Trenouth, St Ervan, Cornwall, U.K. | (7) |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Parsons, Henry | |
Mother | Brewer, Elizabeth | |
Sister | Parsons, Sarah | |
Sister | Parsons, Elizabeth | |
Sister | Parsons, William | |
Sister | Parsons, Jane Louisa | |
Parsons, Jane Louisa | ||
Brother | Parsons, Henry | |
Sister | Parsons, Mary | |
Sister | Parsons, Emma | |
Sister | Parsons, Mary | |
Sister | Parsons, Annie | |
Brother | Parsons, James Henry | |
Brother | Parsons, John |
Pedigree
Ancestors
Source References
-
1861 British Census - Cornwall
-
- Date: 7 April 1861
- Page: Piece RG9/1540 (Part 2), ED 6, St Ervan, Folio 91 Page 7
- Confidence: Very High
-
Source text:
Piece RG9/1540 (Part 2), ED 6, St Ervan, Folio 91 Page 7
35,Trenouth,1,Henry Parsons,Head,M,39,,Ag Lab,St Eval Cornwall,,
,,,Elizabeth Parsons,Wife,M,,34,,St Ervan Cornwall,,
Folio 91 Page 8
,,,Elizabeth Parsons,Dau,U,,12,,St Ervan Cornwall,,
,,,Jane Louisa Parsons,Dau,U,,7,,St Ervan Cornwall,,
,,,Emma Parsons,Dau,U,,10m,,St Ervan Cornwall,,
-