Parsons, John
Birth Name | Parsons, John |
Gender | male |
Age at Death | 4 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | January 1870 | Bogee, St Ervan, Cornwall, U.K. |
|
||
Christening | 10 April 1870 | St Ervan, Cornwall, U.K. |
|
||
Death | May 1870 | Bogee, St Ervan, Cornwall, U.K. |
|
||
Burial | 26 May 1870 | St Ervan, Cornwall, U.K. | (4M) |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Parsons, Henry | |
Mother | Brewer, Elizabeth | |
Sister | Parsons, Sarah | |
Sister | Parsons, Elizabeth | |
Sister | Parsons, William | |
Sister | Parsons, Jane Louisa | |
Sister | Parsons, Jane Louisa | |
Brother | Parsons, Henry | |
Sister | Parsons, Mary | |
Sister | Parsons, Emma | |
Sister | Parsons, Mary | |
Sister | Parsons, Annie | |
Brother | Parsons, James Henry | |
Parsons, John |