Lightfoot, Evelyn Florence M
Birth Name | Lightfoot, Evelyn Florence M |
Birth Name | Lightfoot, Eveline F M |
Gender | female |
Age at Death | 81 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1885 | Lambton, NSW, Australia |
|
1a | |
Death | 1966 | Newcastle, NSW, Australia |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lightfoot, Charles Henry | |
Mother | Hunt, Eliza | |
Brother | Lightfoot, Herbert George | |
Brother | Lightfoot, William Henry Ernest | |
Lightfoot, Evelyn Florence M | ||
Sister | Lightfoot, Elsie Maud | |
Brother | Lightfoot, Charles S | |
Sister | Lightfoot, Hilda Caroline | |
Brother | Lightfoot, Charles R |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 30358/1885
-
- Page: 33606/1966
-