Watson, Lissie Jane
Birth Name | Watson, Lissie Jane |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Watson, Robert Newton | |
Mother | Dixon, Elizabeth Jane | |
Brother | Watson, Joseph Ralph Burns | |
Brother | Watson, George William | |
Watson, Lissie Jane | ||
Brother | Watson, Robert Newton | |
Brother | Watson, John Tom | |
Brother | Watson, Richard Burne | |
Brother | Watson, James Nicholson | |
Brother | Watson, Henry Dixon | |
Sister | Watson, Frances May |
Families
  |   | Family of Turner, William Joseph and Watson, Lissie Jane | ||||||||||||
Married | Husband | Turner, William Joseph | ||||||||||||
|