Brewer, James Henry
| Birth Name | Brewer, James Henry |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1879 | Lw. Harlyn, St Merryn, Cornwall, U.K. |
|
||
| Christening | 13 July 1879 | St Merryn, Cornwall, U.K. |
|
||
| 1881 Census | Tregonna, Little Petherick, Cornwall, U.K. | (2) |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Brewer, John Morcombe | |
| Mother | Hawke, Elizabeth | |
| Brother | Brewer, William John | |
| Brewer, James Henry | ||
| Brother | Brewer, Francis Norman |
Pedigree
-
Brewer, John Morcombe
-
Hawke, Elizabeth
- Brewer, William John
- Brewer, James Henry
- Brewer, Francis Norman
-
Hawke, Elizabeth